Directory / Boatyard
Boatyard
Marine service platform (work orders, scheduling, customer comms, POS) plus marina tools and a Sales product (inventory, AI listings, quoting, lead board, documents, floor plans, syndication).
| Categories | Service and storage scheduling · Dealer management systems (DMS) · Websites and inventory syndication · Digital retail |
|---|---|
| Marine focus | Marine-specific |
| Notable integrations | HubSpot (labor/margin data); marketplace syndication |
| AI features | AI listings with conversational sales agent; AI photo enhancement; AI next-best-action suggestions |
| Notes | Sales page quotes '40% of buyers who receive a quote buy a boat. Only 15% who request one actually get one.' with no source |
| Sources | boatyard.com info.boatyard.com/sales info.boatyard.com/maximize-service-revenue-boatyard-marine-s |
"unknown" means we could not confirm it on the vendor's public pages. Vendors can send a correction with a public source.